Description
Product Features
- Two Intel Xeon Silver 5217 processors for high-performance computing
- 16 threads and 8 cores per processor for parallel processing
- 2*8G DDR4 memory for fast data access and manipulation
- 2*600G SAS 2.5 10k hard drives for reliable storage and fast read/write speeds
- DVD drive for easy installation and backups
Product Applications
- Virtualization
- Database management
- Data analytics
- High-performance computing
| Accessory | Model |
|---|---|
| Memory | 16G DDR4, 32G DDR4, 64G DDR4 |
| Hard Drive | 1TB SAS 2.5 10k, 2TB SAS 2.5 10k, 4TB SAS 2.5 10k |
| Network Interface | 10GE, 40GE, 100GE |
Dell DELLR840-5 Specification
DELLR840-5 Specifications |
|
| Model | DELLR840-5 |
| CPU | Dell R840 5217*2 (8 core, 16 thread, 3.00 GHz, 11 MB) |
| RAM | 2*8G DDR4 |
| Hard Drive | 2*600G SAS 2.5 10k |
| RAID | H330 |
| Optical Drive | DVD |
| Network Interface Card | 4*1GE |
| Power Supply | 2*750W |
| Form Factor | 2.5-8 |
| USB Ports | Multiple USB 3.0 and 2.0 ports |
| Expansion Slots | Up to 12 PCIe 3.0 |
| Max Memory | 6 TB |
| Max Storage | 48 TB |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
| Hot Swap Bays | 16x 2.5″ hot-swap bays |
| Remote Management | iDRAC9 with Lifecycle Controller |
| Dimensions (H x W x D) | 87.3 x 447 x 800 mm |





Reviews
There are no reviews yet.