Description
Product Features
- Two Intel Xeon Gold 5215 processors for high-performance computing
- 20 threads and 10 cores per processor for parallel processing
- 2*8G DDR4 memory for fast data access and manipulation
- 2*600G SAS 2.5 10k hard drives for reliable storage and fast read/write speeds
- DVD drive for easy installation and backups
Product Applications
- Virtualization
- Database management
- Data analytics
- High-performance computing
- Artificial intelligence and machine learning
Dell DELLR840-6 Specification
DELLR840-6 Specifications |
|
| Model | DELLR840-6 |
| CPU | Dell R840 5215*2 (10 core, 20 thread, 2.50 GHz, 13.75 MB) |
| RAM | 2*8G DDR4 |
| Hard Drive | 2*600G SAS 2.5 10k |
| RAID | H330 |
| Optical Drive | DVD |
| Network Interface Card | 4*1GE |
| Power Supply | 2*750W |
| Form Factor | 2.5-8 |
| USB Ports | Multiple USB 3.0 and 2.0 ports |
| Expansion Slots | Up to 12 PCIe 3.0 |
| Max Memory | 6 TB |
| Max Storage | 48 TB |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
| Hot Swap Bays | 16x 2.5″ hot-swap bays |
| Remote Management | iDRAC9 with Lifecycle Controller |
| Dimensions (H x W x D) | 87.3 x 447 x 800 mm |





Reviews
There are no reviews yet.